SWEDEN

1991

  SM   1 2 3 4 5 6 TOTAL
1 LUNDQVIST ULF PETER GAS GAS 20 17 17 20 17 20 111
2 OLSSON BJÖRN BETA 15 13 20 13 20 15 96
3 FREDRIKSSON JOHAN GAS GAS 9 20 10 8 15 10 72
4 BRUNEFJÄLL STEFAN MONTESA 17 10 13 9 11 11 71
5 ALMQVIST PETER FANTIC 11 8 11 10 9 17 66
6 LILJEBLAD MAGNUS GAS GAS 10 11 5 17 13 7 63
7 JOHANSSON ANDERS FANTIC 7 9 8 11 2 8 45
8 OLSSON ANDERS GAS GAS 8 2 6 7 8 9 40
9 KARLSSON ROGER BETA 2 5 4 6 10 6 33
10 LINDHOLM URBAN GAS GAS - 7 9 - 7 - 23
11 ANDERSSON TOMMY FANTIC 1 3 7 5 - 3 19
12 ANDERSSON ROBERT GAS GAS - 6 - 2 6 2 16
13 BERGGREN PER BETA - - - 4 - 5 9
14 ADIELSSON OLOF BETA 6 - - - - - 6
15 SVENSSON KRISTER BETA 4 - - - - - 4
16 JOHANSSON PATRIK BETA - - 1 - 1 - 2
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
SWEDEN

DICO

TOL.o